Example
Specify how to repeat the image-border:Browser Support
The border-image-repeat property is not supported in any of the major browsers.
Look at the border-image property instead!
Definition and Usage
The border-image-repeat property specifies whether the image-border should be repeated, rounded or stretched.Default value: | stretch |
---|---|
Inherited: | no |
Version: | CSS3 |
JavaScript syntax: | object.style.borderImageRepeat="round" |
Syntax
border-image-repeat: stretch|repeat|round;
Value | Description |
---|---|
stretch | The image is stretched to fill the area |
repeat | The image is tiled (repeated) to fill the area |
round | The image is tiled (repeated) to fill the area. If it does not fill the area with a whole number of tiles, the image is rescaled so it fits |
No comments: